<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Joys</title>
	<atom:link href="http://www.crazyjoys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crazyjoys.com</link>
	<description>The Real Joy of Updated News</description>
	<lastBuildDate>Fri, 24 May 2013 13:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wireless Communication Most Active Stocks, DISH Network Corp (NASDAQ:DISH), Sprint Nextel Corporation (NYSE:S), Clearwire Corporation (NASDAQ:CLWR)</title>
		<link>http://www.crazyjoys.com/wireless-communication-most-active-stocks-dish-network-corp-nasdaqdish-sprint-nextel-corporation-nyses-clearwire-corporation-nasdaqclwr,20136830</link>
		<comments>http://www.crazyjoys.com/wireless-communication-most-active-stocks-dish-network-corp-nasdaqdish-sprint-nextel-corporation-nyses-clearwire-corporation-nasdaqclwr,20136830#comments</comments>
		<pubDate>Fri, 24 May 2013 13:10:53 +0000</pubDate>
		<dc:creator>Brandon Miller</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Clearwire Corporation]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DISH Network Corp]]></category>
		<category><![CDATA[NASDAQ:CLWR]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NYSE:S]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>

		<guid isPermaLink="false">http://www.crazyjoys.com/?p=6830</guid>
		<description><![CDATA[<p>It has been reported DISH Network Corp (NASDAQ:DISH) added Canada&#8217;s Scotiabank to the queue of four banks it had already lined up for funding its $25.5 billion bid for Sprint Nextel Corporation (NYSE:S). Previously, it was reported by Reuters on May 15 that DISH Network Corp was working with Barclays PLC (ADR) (NYSE:BCS), Jefferies, Macquarie [...]</p><p>The post <a href="http://www.crazyjoys.com/wireless-communication-most-active-stocks-dish-network-corp-nasdaqdish-sprint-nextel-corporation-nyses-clearwire-corporation-nasdaqclwr,20136830">Wireless Communication Most Active Stocks, DISH Network Corp (NASDAQ:DISH), Sprint Nextel Corporation (NYSE:S), Clearwire Corporation (NASDAQ:CLWR)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full noimg wp-image-772" title="Sprint" src="http://www.crazyjoys.com/wp-content/uploads/2012/10/Sprint.jpg" alt="Sprint" width="305" height="165" />It has been reported DISH Network Corp (NASDAQ:DISH) added Canada&#8217;s Scotiabank to the queue of four banks it had already lined up for funding its $25.5 billion bid for Sprint Nextel Corporation (NYSE:S).</p>
<p>Previously, it was reported by Reuters on May 15 that DISH Network Corp was working with Barclays PLC (ADR) (NYSE:BCS), Jefferies, Macquarie Group, and the Royal Bank of Canada to help finance around $9 billion in debt needed for the current bid offer but there were no finalized details available on it.</p>
<p>It was said by a Dish spokesperson on Thursday that the satellite TV company run by billionaire founder Charlie Ergen had gained the required the financing to finance its bid. According to Reuters the sources declined to be identified.</p>
<p>Sprint Nextel is also being persuaded by Japan&#8217;s SoftBank, which ultimately resulted in a public battle between Ergen and SoftBank&#8217;s President Masayoshi Son to get control of Sprint. In  start of this week, SoftBank and Sprint both have said to consider Dish&#8217;s bid and allow the rival bidder full due diligence with Sprint.</p>
<p>The largest independent minority shareholder of  Clearwire Corporation (NASDAQ:CLWR), Crest Financial Limited, which is having approximately 8.25% of the Class A common stock of Clearwire, today filed a supplement to its definitive proxy statement with the SEC. Crest Financial Limited continues to urge Clearwire stockholders to reject the proposed merger with Sprint Nextel Corporation (S).</p>
<p>Sprint Nextel Corporation (NYSE:S) shares rose 0.14% in last trading session and is closed at $ 7.30 while trading in range of $ 7.25 &#8211; 7.37 with average volume 72.02 million shares. S price to sales ratio in past twelve months was calculated as 0.62 and price to cash ratio as 2.84. S return on equity ratio is recorded as -48.12% and its return on assets is -8.10%.</p>
<p>Clearwire Corporation (NASDAQ:CLWR) shares rose 1.18% in last trading session and is closed at $ 3.38 while trading in range of $ 3.36 &#8211; 3.48 with average volume 13.04 million shares. CLWR price to sales ratio in past twelve months was calculated as 4.00 and price to cash ratio as 6.32. CLWR return on equity ratio is recorded as -73.16% and its return on assets is -20.14%.</p>
<p>DISH Network Corp (NASDAQ:DISH) shares rose 0.18% in last trading session and is closed at $ 39.32 while trading in range of $   38.47 &#8211; 40.60 with average volume 3.90 million shares. DISH price to sales ratio in past twelve months was calculated as 1.26 and price to cash ratio as 2.52. DISH return on equity ratio is recorded as 421.99% and its return on assets is 3.17%.</p>
<p>The post <a href="http://www.crazyjoys.com/wireless-communication-most-active-stocks-dish-network-corp-nasdaqdish-sprint-nextel-corporation-nyses-clearwire-corporation-nasdaqclwr,20136830">Wireless Communication Most Active Stocks, DISH Network Corp (NASDAQ:DISH), Sprint Nextel Corporation (NYSE:S), Clearwire Corporation (NASDAQ:CLWR)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crazyjoys.com/wireless-communication-most-active-stocks-dish-network-corp-nasdaqdish-sprint-nextel-corporation-nyses-clearwire-corporation-nasdaqclwr,20136830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Losers on Major news, Facebook Inc, Nokia Corporation, Cirrus Logic, Sony Corporation</title>
		<link>http://www.crazyjoys.com/tech-losers-on-major-news-facebook-inc-nokia-corporation-cirrus-logic-sony-corporation,20136812</link>
		<comments>http://www.crazyjoys.com/tech-losers-on-major-news-facebook-inc-nokia-corporation-cirrus-logic-sony-corporation,20136812#comments</comments>
		<pubDate>Fri, 24 May 2013 12:18:05 +0000</pubDate>
		<dc:creator>Erin Rice</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Stocks Picks]]></category>
		<category><![CDATA[Cirrus Logic Inc]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NASDAQ:CRUS]]></category>
		<category><![CDATA[NASDAQ:FB]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia Corporation]]></category>
		<category><![CDATA[NYSE:NOK]]></category>
		<category><![CDATA[NYSE:SNE]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony Corporation]]></category>

		<guid isPermaLink="false">http://www.crazyjoys.com/?p=6812</guid>
		<description><![CDATA[<p>Facebook Inc (NASDAQ:FB) makes a blow by launching HTC First phone with pre installed Facebook Home. The device was launched last month exclusively through AT&#38;T Inc. It’s been reported that there were only 15,000 units sold in the first month. Shares in Nokia Corporation (ADR) (NYSE:NOK) pushed the Telecommunications industry lower today making it the [...]</p><p>The post <a href="http://www.crazyjoys.com/tech-losers-on-major-news-facebook-inc-nokia-corporation-cirrus-logic-sony-corporation,20136812">Tech Losers on Major news, Facebook Inc, Nokia Corporation, Cirrus Logic, Sony Corporation</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full noimg wp-image-976" title="facebook " src="http://www.crazyjoys.com/wp-content/uploads/2012/10/facebook-like-3601.jpg" alt="facebook" width="360" height="225" />Facebook Inc (NASDAQ:FB) makes a blow by launching HTC First phone with pre installed Facebook Home. The device was launched last month exclusively through AT&amp;T Inc. It’s been reported that there were only 15,000 units sold in the first month.</p>
<p>Shares in Nokia Corporation (ADR) (NYSE:NOK) pushed the Telecommunications industry lower today making it the most featured Telecommunications straggler. As a whole the industry closed the day down 0.2 percent.</p>
<p>Shares of Cirrus Logic, Inc. (NASDAQ:CRUS) slumped 18 % after the chipmaker disclosed in a filing that it faces growing pricing pressure in the smartphone market. Cirrus supplies processors to iPhone maker Apple Inc (AAPL).</p>
<p>Japanese electronics conglomerate Sony Corporation (ADR) (NYSE:SNE)  recently disclosed that it would review a Third Point LLC proposal to list part of its entertainment unit to generate some cash to support its delicate electronics businesses.</p>
<p>Facebook Inc (NASDAQ:FB) shares fell -0.39% in last trading session and is closed at $ 25.16 while trading in range of $ 24.77 &#8211; 25.53 with average volume 35.55 million shares. FB price to sales ratio in past twelve months was calculated as 11.04 and price to cash ratio as 6.40. FB return on equity ratio is recorded as 1.36% and its return on assets is 0.61%.</p>
<p>Nokia Corporation (ADR) (NYSE:NOK) shares fell -1.10% in last trading session and is closed at $ 3.64 while trading in range of $ 3.51 &#8211; 3.62 with average volume 36.71 million shares. NOK price to sales ratio in past twelve months was calculated as 0.37 and price to cash ratio as 1.01. NOK return on equity ratio is recorded as -26.32% and its return on assets is -8.24%.</p>
<p>Cirrus Logic, Inc. (NASDAQ:CRUS) shares fell -19.53% in last trading session and is closed at $ 22.07 while trading in range of $ 17.60 &#8211; 21.40 with average volume 3.61 million shares. CRUS price to sales ratio in past twelve months was calculated as 1.41 and price to cash ratio as 6.66. CRUS return on equity ratio is recorded as 26.94% and its return on assets is 22.85%.</p>
<p>Sony Corporation (ADR) (NYSE:SNE) shares fell -2.35% in last trading session and is closed at $ 22.15 while trading in range of $ 20.62 &#8211; 21.71 with average volume 5.26 million shares. SNE price to sales ratio in past twelve months was calculated as 0.33 and price to cash ratio as 1.55. SNE return on equity ratio is recorded as 2.04% and its return on assets is 0.76%.</p>
<p>The post <a href="http://www.crazyjoys.com/tech-losers-on-major-news-facebook-inc-nokia-corporation-cirrus-logic-sony-corporation,20136812">Tech Losers on Major news, Facebook Inc, Nokia Corporation, Cirrus Logic, Sony Corporation</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crazyjoys.com/tech-losers-on-major-news-facebook-inc-nokia-corporation-cirrus-logic-sony-corporation,20136812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks to Watch, Nokia Corporation (NYSE:NOK), Research In Motion Ltd (NASDAQ:BBRY), Apple Inc. (NASDAQ:AAPL), Facebook Inc (NASDAQ:FB)</title>
		<link>http://www.crazyjoys.com/tech-stocks-to-watch-nokia-corporation-nysenok-research-in-motion-ltd-nasdaqbbry-apple-inc-nasdaqaapl-facebook-inc-nasdaqfb,20136816</link>
		<comments>http://www.crazyjoys.com/tech-stocks-to-watch-nokia-corporation-nysenok-research-in-motion-ltd-nasdaqbbry-apple-inc-nasdaqaapl-facebook-inc-nasdaqfb,20136816#comments</comments>
		<pubDate>Fri, 24 May 2013 12:17:12 +0000</pubDate>
		<dc:creator>David Graves</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Stocks Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[NASDAQ:BBRY]]></category>
		<category><![CDATA[NASDAQ:FB]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia Corporation]]></category>
		<category><![CDATA[NYSE:NOK]]></category>
		<category><![CDATA[Research In Motion Ltd]]></category>

		<guid isPermaLink="false">http://www.crazyjoys.com/?p=6816</guid>
		<description><![CDATA[<p>Most recently Nokia Corporation (ADR) (NYSE:NOK) disclosed that it has filed additional cases in its patent dispute with Taiwanese phone maker HTC. Company also submitted a second complaint to the United States International Trade Commission and a federal suit in Southern California. Research In Motion Ltd (NASDAQ:BBRY) recently launched the new smartphone BlackBerry Q5 at [...]</p><p>The post <a href="http://www.crazyjoys.com/tech-stocks-to-watch-nokia-corporation-nysenok-research-in-motion-ltd-nasdaqbbry-apple-inc-nasdaqaapl-facebook-inc-nasdaqfb,20136816">Tech Stocks to Watch, Nokia Corporation (NYSE:NOK), Research In Motion Ltd (NASDAQ:BBRY), Apple Inc. (NASDAQ:AAPL), Facebook Inc (NASDAQ:FB)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full noimg wp-image-1140" title="Rim blackberry" src="http://www.crazyjoys.com/wp-content/uploads/2012/11/rim_blackberry.jpg" alt="Rim blackberry" width="274" height="184" />Most recently Nokia Corporation (ADR) (NYSE:NOK) disclosed that it has filed additional cases in its patent dispute with Taiwanese phone maker HTC. Company also submitted a second complaint to the United States International Trade Commission and a federal suit in Southern California.</p>
<p>Research In Motion Ltd (NASDAQ:BBRY) recently launched the new smartphone BlackBerry Q5 at its annual BlackBerry Live conference in Orlando, Florida. The smartphone runs the BlackBerry 10 ecosystem.</p>
<p>The iPhone maker Apple Inc. (NASDAQ:AAPL) has given its official confirmation that the Worldwide Developers Conference is scheduled to begin with a keynote presentation on June 10. At the WWDC conferences the company usually delivers to the attendees their first glimpses of any new Apple products.</p>
<p>Facebook Inc (NASDAQ:FB) is delaying the launch of its smartphone software in the United Kingdom and France. Facebook Home has been plagued by negative feedback so company is holding off in order to fix the problem.</p>
<p>Nokia Corporation (ADR) (NYSE:NOK) shares fell -1.10% in last trading session and is closed at $ 3.64 while trading in range of $ 3.51 &#8211; 3.62 with average volume 36.71 million shares. NOK price to sales ratio in past twelve months was calculated as 0.37 and price to cash ratio as 1.01. NOK return on equity ratio is recorded as -26.32% and its return on assets is -8.24%.</p>
<p>Research In Motion Ltd (NASDAQ:BBRY) shares fell -0.21% in last trading session and is closed at $ 14.46 while trading in range of $ 14.08 &#8211; 14.67 with average volume 27.83 million shares. BBRY price to sales ratio in past twelve months was calculated as 0.60 and price to cash ratio as 2.77. BBRY return on equity ratio is recorded as -8.67% and its return on assets is -6.35%.</p>
<p>Apple Inc. (NASDAQ:AAPL) shares rose 0.18% in last trading session and is closed at $ 441.35 while trading in range of $ 435.79 &#8211; 446.16 with average volume 18.24 million shares. AAPL price to sales ratio in past twelve months was calculated as 2.45 and price to cash ratio as 10.60. AAPL return on equity ratio is recorded as 33.34% and its return on assets is 22.95%.</p>
<p>Facebook Inc (NASDAQ:FB) shares fell -0.39% in last trading session and is closed at $ 25.16 while trading in range of $ 24.77 &#8211; 25.53 with average volume 35.41 million shares. FB price to sales ratio in past twelve months was calculated as 11.04 and price to cash ratio as 6.40. FB return on equity ratio is recorded as 1.36% and its return on assets is 0.61%.</p>
<p>The post <a href="http://www.crazyjoys.com/tech-stocks-to-watch-nokia-corporation-nysenok-research-in-motion-ltd-nasdaqbbry-apple-inc-nasdaqaapl-facebook-inc-nasdaqfb,20136816">Tech Stocks to Watch, Nokia Corporation (NYSE:NOK), Research In Motion Ltd (NASDAQ:BBRY), Apple Inc. (NASDAQ:AAPL), Facebook Inc (NASDAQ:FB)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crazyjoys.com/tech-stocks-to-watch-nokia-corporation-nysenok-research-in-motion-ltd-nasdaqbbry-apple-inc-nasdaqaapl-facebook-inc-nasdaqfb,20136816/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Sector Top Losers, Apricus Biosciences Inc, InspireMD Inc, Venaxis Inc, TherapeuticsMD Inc, Cell Therapeutics Inc, EDAP TMS</title>
		<link>http://www.crazyjoys.com/health-sector-top-losers-apricus-biosciences-inc-inspiremd-inc-venaxis-inc-therapeuticsmd-inc-cell-therapeutics-inc-edap-tms,20136824</link>
		<comments>http://www.crazyjoys.com/health-sector-top-losers-apricus-biosciences-inc-inspiremd-inc-venaxis-inc-therapeuticsmd-inc-cell-therapeutics-inc-edap-tms,20136824#comments</comments>
		<pubDate>Fri, 24 May 2013 11:52:51 +0000</pubDate>
		<dc:creator>Tim Brugger</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Stocks Picks]]></category>
		<category><![CDATA[APPY]]></category>
		<category><![CDATA[APRI]]></category>
		<category><![CDATA[Apricus Biosciences Inc]]></category>
		<category><![CDATA[Cell Therapeutics Inc]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[EDAP]]></category>
		<category><![CDATA[EDAP TMS S.A]]></category>
		<category><![CDATA[InspireMD Inc]]></category>
		<category><![CDATA[NASDAQ:APPY]]></category>
		<category><![CDATA[NASDAQ:APRI]]></category>
		<category><![CDATA[NASDAQ:CTIC]]></category>
		<category><![CDATA[NASDAQ:EDAP]]></category>
		<category><![CDATA[NSPR]]></category>
		<category><![CDATA[NYSEMKT:NSPR]]></category>
		<category><![CDATA[NYSEMKT:TXMD]]></category>
		<category><![CDATA[TherapeuticsMD Inc]]></category>
		<category><![CDATA[TXMD]]></category>
		<category><![CDATA[Venaxis Inc]]></category>

		<guid isPermaLink="false">http://www.crazyjoys.com/?p=6824</guid>
		<description><![CDATA[<p>Apricus Biosciences Inc (NASDAQ:APRI) recently disclosed that it plans to offer warrants and shares of common stock in an underwritten public offering. The underwriters will also be offered a 30 day option to acquire additional shares of common stock and warrants to cover over allotments. InspireMD Inc (NYSEMKT:NSPR) recently announced new 6 month results from [...]</p><p>The post <a href="http://www.crazyjoys.com/health-sector-top-losers-apricus-biosciences-inc-inspiremd-inc-venaxis-inc-therapeuticsmd-inc-cell-therapeutics-inc-edap-tms,20136824">Health Sector Top Losers, Apricus Biosciences Inc, InspireMD Inc, Venaxis Inc, TherapeuticsMD Inc, Cell Therapeutics Inc, EDAP TMS</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full noimg wp-image-1172" title="Stocks of the Day" src="http://www.crazyjoys.com/wp-content/uploads/2012/11/Stocks-of-the-Day.jpg" alt="Stocks of the Day" width="468" height="282" />Apricus Biosciences Inc (NASDAQ:APRI) recently disclosed that it plans to offer warrants and shares of common stock in an underwritten public offering. The underwriters will also be offered a 30 day option to acquire additional shares of common stock and warrants to cover over allotments.</p>
<p>InspireMD Inc (NYSEMKT:NSPR) recently announced new 6 month results from the MASTER trial disclosing that the MGuard Embolic Protection Stent (EPS) outdid drug eluting and bare metal stents in all cause mortality in ST segment elevation myocardial infarction patients.</p>
<p>TherapeuticsMD Inc (NYSEMKT:TXMD) recently disclosed the election of Jules Musing to its Board of Directors, effective immediately. Musing is a former senior executive at Johnson &amp; Johnson.</p>
<p>Cell Therapeutics Inc (NASDAQ:CTIC) recently disclosed that it has launched a treatment for the aggressive B-cell lymphoma called PIXUVRI that has got approval for patients that are suffering from the disease. The medicine is available in the European Union.</p>
<p>EDAP TMS S.A. (ADR) (NASDAQ:EDAP) disclosed that it has entered into definitive agreements with certain institutional investors for registered direct placement of 12 million US dollars of ordinary shares at price of 4 US dollars per share.</p>
<p>Apricus Biosciences Inc (NASDAQ:APRI) shares fell -19.70% in last trading session and is closed at $ 3.30 while trading in range of $ 2.59 &#8211; 2.80 with average volume 303,028.00 shares. APRI price to sales ratio in past twelve months was calculated as 9.61 and price to cash ratio as 5.35. APRI return on equity ratio is recorded as -446.89% and its return on assets is -126.24%.</p>
<p>InspireMD Inc (NYSEMKT:NSPR) shares fell -15.38% in last trading session and is closed at $ 2.60 while trading in range of $ 2.12 &#8211; 2.74 with average volume  331,723.00 shares. NSPR price to sales ratio in past twelve months was calculated as 19.21 and price to cash ratio as 13.90. NSPR return on equity ratio is recorded as -474.48% and its return on assets is -149.64%.</p>
<p>Venaxis Inc (NASDAQ:APPY) shares fell -14.88% in last trading session and is closed at $ 1.60 while trading in range of $ 1.35 &#8211; 1.61 with average volume 80,350.00 shares. APPY price to sales ratio in past twelve months was calculated as 451.07 and price to cash ratio as 1.46. APPY return on equity ratio is recorded as -192.24% and its return on assets is -100.96%.</p>
<p>TherapeuticsMD Inc (NYSEMKT:TXMD) shares fell -7.22% in last trading session and is closed at $ 2.63 while trading in range of $ 2.43 &#8211; 2.65 with average volume 126,499.00 million shares. TXMD price to sales ratio in past twelve months was calculated as 102.24 and price to cash ratio as 2133.37. TXMD return on assets ratio is recorded as -2213.53%.</p>
<p>Cell Therapeutics Inc (NASDAQ:CTIC) shares fell -5.43% in last trading session and is closed at $ 1.29 while trading in range of $ 1.20 &#8211; 1.24 with average volume 767,079.00 shares. CTIC price to sales ratio in past twelve months was calculated as 121.60 and price to cash ratio as 3.10. CTIC return on equity ratio is recorded as -758.22% and its return on assets is -189.69%.</p>
<p>EDAP TMS S.A. (ADR) (NASDAQ:EDAP) shares fell -5.13% in last trading session and is closed at $ 3.90 while trading in range of $ 3.50 &#8211; 3.85 with average 101,463.00 shares. EDAP price to sales ratio in past twelve months was calculated as 2.36 and price to cash ratio as 6.49.</p>
<p>The post <a href="http://www.crazyjoys.com/health-sector-top-losers-apricus-biosciences-inc-inspiremd-inc-venaxis-inc-therapeuticsmd-inc-cell-therapeutics-inc-edap-tms,20136824">Health Sector Top Losers, Apricus Biosciences Inc, InspireMD Inc, Venaxis Inc, TherapeuticsMD Inc, Cell Therapeutics Inc, EDAP TMS</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crazyjoys.com/health-sector-top-losers-apricus-biosciences-inc-inspiremd-inc-venaxis-inc-therapeuticsmd-inc-cell-therapeutics-inc-edap-tms,20136824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Stocks to Watch, Advanced Micro Devices (NYSE:AMD), NVIDIA Corporation (NASDAQ:NVDA), Broadcom Corporation (NASDAQ:BRCM), ARM Holdings (NASDAQ:ARMH)</title>
		<link>http://www.crazyjoys.com/chip-stocks-to-watch-advanced-micro-devices-nyseamd-nvidia-corporation-nasdaqnvda-broadcom-corporation-nasdaqbrcm-arm-holdings-nasdaqarmh,20136819</link>
		<comments>http://www.crazyjoys.com/chip-stocks-to-watch-advanced-micro-devices-nyseamd-nvidia-corporation-nasdaqnvda-broadcom-corporation-nasdaqbrcm-arm-holdings-nasdaqarmh,20136819#comments</comments>
		<pubDate>Fri, 24 May 2013 11:48:57 +0000</pubDate>
		<dc:creator>Liza Adam</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Stocks Picks]]></category>
		<category><![CDATA[Advanced Micro Devices Inc.]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ARM Holdings plc]]></category>
		<category><![CDATA[ARMH]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[Broadcom Corporation]]></category>
		<category><![CDATA[NASDAQ:ARMH]]></category>
		<category><![CDATA[NASDAQ:BRCM]]></category>
		<category><![CDATA[NASDAQ:NVDA]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[NVIDIA Corporation]]></category>
		<category><![CDATA[NYSE:AMD]]></category>

		<guid isPermaLink="false">http://www.crazyjoys.com/?p=6819</guid>
		<description><![CDATA[<p>Shares of Advanced Micro Devices, Inc. (NYSE:AMD) reduced nearly 3.5 % in premarket trade. NVIDIA Corporation (NASDAQ:NVDA) has now released the GeForce GTX 780 in order to  reach a wider market more than for its 1,000 US dollars GeForce GTX Titan graphics card. The company said that the new hardware will deliver 35 % better [...]</p><p>The post <a href="http://www.crazyjoys.com/chip-stocks-to-watch-advanced-micro-devices-nyseamd-nvidia-corporation-nasdaqnvda-broadcom-corporation-nasdaqbrcm-arm-holdings-nasdaqarmh,20136819">Chip Stocks to Watch, Advanced Micro Devices (NYSE:AMD), NVIDIA Corporation (NASDAQ:NVDA), Broadcom Corporation (NASDAQ:BRCM), ARM Holdings (NASDAQ:ARMH)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full noimg wp-image-2362" title="Intel AMD Nvidia Qcom" src="http://www.crazyjoys.com/wp-content/uploads/2012/12/Intel-AMD-Nvidia.jpg" alt="AMD Intel Nvidia Qcom" width="600" height="300" />Shares of Advanced Micro Devices, Inc. (NYSE:AMD) reduced nearly 3.5 % in premarket trade. NVIDIA Corporation (NASDAQ:NVDA) has now released the GeForce GTX 780 in order to  reach a wider market more than for its 1,000 US dollars GeForce GTX Titan graphics card. The company said that the new hardware will deliver 35 % better graphics than the previous versions.</p>
<p>Microprocessor maker Broadcom Corporation (NASDAQ:BRCM) recently launched the first 5G WiFi chip that can be used in notebooks, personal computers, tablets, and smartphones on the new 802.11ac wireless standard.</p>
<p>The management of ARM Holdings plc (ADR) (NASDAQ:ARMH) pointed out strong market growth and long term royalty opportunities into high and low tier smartphones. The company is currently well positioned to benefit from the growing emerging market feature phones.</p>
<p>Advanced Micro Devices shares rose 1.26% in last trading session and is closed at $ 3.96 while trading in range of $ 3.79 &#8211; 4.05 with average volume 35.81 million shares. AMD price to sales ratio in past twelve months was calculated as 0.58 and price to cash ratio as 2.86. AMD return on equity ratio is recorded as -100.75% and its return on assets is -16.82%.</p>
<p>NVIDIA Corporation shares rose 1.60% in last trading session and is closed at $ 14.40 while trading in range of $ 14.19 &#8211; 14.68 with average volume 10.35 million shares. NVDA price to sales ratio in past twelve months was calculated as 2.10 and price to cash ratio as 2.44. NVDA return on equity ratio is recorded as 12.73% and its return on assets is 9.68%.</p>
<p>Broadcom Corporation shares rose 0.16% in last trading session and is closed at $ 36.70 while trading in range of $ 36.20 &#8211; 36.85 with average volume 6.98 million shares. BRCM price to sales ratio in past twelve months was calculated as 2.56 and price to cash ratio as 8.50. BRCM return on equity ratio is recorded as 11.02% and its return on assets is 7.84%.</p>
<p>ARM Holdings plc shares rose -0.98% in last trading session and is closed at $ 45.82 while trading in range of $ 44.29 &#8211; 45.43 with average volume 2.10 million shares. ARMH price to sales ratio in past twelve months was calculated as 22.65 and price to cash ratio as 28.87. ARMH return on equity ratio is recorded as 14.51% and its return on assets is 12.29%.</p>
<p>The post <a href="http://www.crazyjoys.com/chip-stocks-to-watch-advanced-micro-devices-nyseamd-nvidia-corporation-nasdaqnvda-broadcom-corporation-nasdaqbrcm-arm-holdings-nasdaqarmh,20136819">Chip Stocks to Watch, Advanced Micro Devices (NYSE:AMD), NVIDIA Corporation (NASDAQ:NVDA), Broadcom Corporation (NASDAQ:BRCM), ARM Holdings (NASDAQ:ARMH)</a> appeared first on <a href="http://www.crazyjoys.com">Crazy Joys</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crazyjoys.com/chip-stocks-to-watch-advanced-micro-devices-nyseamd-nvidia-corporation-nasdaqnvda-broadcom-corporation-nasdaqbrcm-arm-holdings-nasdaqarmh,20136819/feed</wfw:commentRss>
